Race Points (best 2 of 21)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 FREESPEED 10 [8,4,1,3,...] N/A 5 : 3/1:04.819 5 : 3/1:20.704 3 : 3/1:09.066 5 : 3/1:06.648 3 : 1/30.691 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 5 : 3/1:56.823 3 : 3/1:37.786 1 : 0/0.000 1 : 0/0.000 3 : 2/53.383 1 : 0/0.000 1 : 0/0.000 5 : 1/34.479 1 : 0/0.000 1 : 2/54.997 1 : 0/0.000
2 XANDER 10 [8,2,4,4,...] N/A 3 : 3/1:14.089 2 : 2/40.534 5 : 3/53.060 1 : 0/0.000 5 : 3/51.506 5 : 3/1:32.697 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 5 : 3/1:03.018 2 : 1/24.064 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 5 : 3/1:14.707 1 : 1/23.966
3 TOGES 10 [7,3,1,3,...] N/A 5 : 3/1:16.260 5 : 3/44.633 3 : 2/1:39.639 3 : 3/1:47.153 5 : 2/34.055 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
4 WEDGE 10 [6,2,6,3,...] N/A 2 : 1/28.970 1 : 0/0.000 1 : 0/0.000 5 : 3/46.756 2 : 1/22.222 2 : 3/2:03.697 5 : 3/1:12.027 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 1/20.807 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 3 : 3/1:08.961
5 WOMBAT_FPV 10 [6,2,3,6,...] N/A 1 : 3/1:20.470 1 : 2/1:02.673 1 : 3/1:29.740 1 : 2/43.342 3 : 3/1:03.734 1 : 0/0.000 1 : 0/0.000 5 : 3/1:41.050 5 : 3/1:28.225 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 2 : 3/1:14.747
6 BEN 10 [5,8,2,2,...] N/A 3 : 3/45.746 2 : 2/29.479 3 : 3/42.573 3 : 3/38.818 5 : 3/40.501 1 : 0/0.000 1 : 0/0.000 3 : 3/1:41.952 3 : 3/1:37.376 3 : 1/41.656 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 5 : 3/36.770 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 3 : 3/33.907 2 : 3/1:26.068 1 : 0/0.000
7 DARK MATTER 10 [5,4,6,2,...] N/A 2 : 3/1:12.843 3 : 3/1:07.778 2 : 3/1:01.932 2 : 3/49.909 3 : 3/1:13.153 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 3 : 3/1:58.594 2 : 3/1:50.457 1 : 0/0.000 5 : 3/1:14.631 5 : 3/1:00.520 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 2 : 3/37.711 1 : 0/0.000 1 : 0/0.000
8 CONNER FLY 10 [5,4,2,5,...] N/A 1 : 0/0.000 5 : 3/1:01.139 3 : 3/1:03.834 3 : 3/56.886 5 : 3/1:04.744 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 3 : 3/1:09.626 2 : 1/21.195 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 2/58.582 1 : 0/0.000 1 : 0/0.000
9 PINKY FPV 10 [5,3,2,5,...] N/A 1 : 0/0.000 1 : 0/0.000 5 : 3/51.491 2 : 1/17.924 3 : 3/1:01.336 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 5 : 3/45.172 3 : 2/1:15.349 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
10 REDROOFPV 10 [12,2,2,2,...] N/A 5 : 3/41.201 5 : 3/41.942 5 : 3/38.599 5 : 3/36.806 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 5 : 3/39.972 2 : 3/2:06.102 5 : 3/1:26.053 1 : 0/0.000 1 : 0/0.000 5 : 3/42.322 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 5 : 3/31.835 3 : 3/1:18.161 5 : 3/1:08.230
11 OBLONG 8 [4,7,3,2,...] N/A 3 : 3/1:20.542 3 : 3/1:21.390 5 : 3/45.466 1 : 0/0.000 1 : 0/0.000 3 : 3/1:38.552 3 : 3/1:13.256 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 3 : 3/1:26.822 3 : 3/1:32.783 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
12 MTCFPV 8 [4,2,6,4,...] N/A 3 : 1/29.013 2 : 2/1:04.433 2 : 1/27.226 5 : 3/1:08.074 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 1/1:58.268 2 : 3/2:19.878 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 1/37.541 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
13 KWADISEM 8 [4,2,4,3,...] N/A 5 : 3/1:11.683 1 : 0/0.000 1 : 0/0.000 3 : 1/36.959 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
14 FPC HARVEY 6 [3,3,5,5,...] N/A 2 : 2/5:27.772 3 : 3/1:34.728 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 2 : 3/2:16.786 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 3 : 1/1:08.194 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
15 GEEZER 5 [3,2,2,4,...] N/A 2 : 1/58.272 3 : 2/40.689 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
16 CHAD 4 [4,1,4,4,...] N/A 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 1/2:08.168 1 : 3/2:10.034 2 : 2/1:02.074 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 2 : 2/33.660 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
17 HIGHWAY MAN 2 [3,1,4,5,...] N/A 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
18 RIPPA 2 [3,1,3,3,...] N/A 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
19 TRIP FPV 2 [3,1,1,4,...] N/A 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 2/1:42.029 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
20 DRUMAKAZI 2 [3,1,1,3,...] N/A 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
20 BILA 2 [3,1,1,3,...] N/A 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
20 PIRATE 2 [3,1,1,3,...] N/A 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000 1 : 0/0.000
close X