Top 3 Consecutive (best 1 of 12)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 REDROOFPV 57.025 3/41.873 (4) 3/57.025 (8) 0 : 3/1:33.703 0 : 2/1:06.248 0 : 0/0.000 0 : 3/41.873 0 : 3/58.976 0 : 0/0.000 0 : 3/57.385 0 : 3/57.025 0 : 3/58.271 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 BEN 1:00.898 3/1:00.898 (7) 3/1:05.943 (5) 0 : 3/1:39.990 0 : 3/1:16.168 0 : 3/1:08.727 0 : 3/1:16.888 0 : 3/1:05.943 0 : 3/1:11.473 0 : 3/1:00.898 0 : 1/23.172 0 : 0/0.000 0 : 2/42.758 0 : 0/0.000 0 : 0/0.000
3 XANDER 1:04.526 3/1:04.526 (6) 3/1:16.426 (3) 0 : 3/1:44.333 0 : 3/1:18.728 0 : 3/1:16.426 0 : 3/1:21.371 0 : 2/45.473 0 : 3/1:04.526 0 : 2/42.390 0 : 1/25.533 0 : 2/50.982 0 : 2/56.471 0 : 0/0.000 0 : 0/0.000
4 MACKA 1:11.225 3/47.235 (7) 3/1:11.225 (9) 0 : 3/1:44.825 0 : 3/1:25.417 0 : 3/1:20.799 0 : 3/1:23.185 0 : 0/0.000 0 : 3/1:11.693 0 : 3/47.235 0 : 3/1:21.085 0 : 3/1:11.225 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 WOMBAT_FPV 1:12.264 3/1:12.264 (6) 3/1:12.710 (5) 0 : 3/1:46.395 0 : 3/1:26.896 0 : 3/1:21.171 0 : 3/1:27.767 0 : 3/1:12.710 0 : 3/1:12.264 0 : 0/0.000 0 : 3/1:26.660 0 : 3/1:19.693 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 MCSWAMPY 1:26.177 3/1:26.177 (5) 3/1:27.305 (3) 0 : 3/2:09.840 0 : 3/1:31.533 0 : 3/1:27.305 0 : 3/1:32.484 0 : 3/1:26.177 0 : 3/1:29.232 0 : 2/1:00.023 0 : 3/1:27.819 0 : 3/1:28.419 0 : 1/29.685 0 : 0/0.000 0 : 0/0.000
7 CHAD 1:33.225 3/1:33.225 (4) 3/1:37.989 (5) 0 : 3/2:59.409 0 : 3/1:50.683 0 : 2/1:07.205 0 : 3/1:33.225 0 : 3/1:37.989 0 : 1/31.734 0 : 2/1:06.279 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 SWASHED 1:38.629 3/1:38.629 (6) 3/1:41.416 (8) 0 : 1/53.354 0 : 3/2:10.986 0 : 3/2:06.911 0 : 3/1:55.923 0 : 3/2:04.197 0 : 3/1:38.629 0 : 3/1:42.605 0 : 3/1:41.416 0 : 0/0.000 0 : 3/2:10.678 0 : 0/0.000 0 : 0/0.000
9 FPV ASSASIN 1:38.819 3/0.000 (9) 3/0.000 (10) 0 : 3/2:59.038 0 : 3/1:43.162 0 : 3/1:38.819 0 : 3/1:39.019 0 : 1/2:03.324 0 : 2/1:07.760 0 : 3/2:14.708 0 : 0/0.000 0 : 3/0.000 0 : 3/0.000 0 : 0/0.000 0 : 0/0.000
10 PUNKS 1:39.873 3/1:39.873 (5) 3/1:40.841 (6) 0 : 3/2:20.669 0 : 3/1:52.031 0 : 3/1:53.834 0 : 3/1:42.332 0 : 3/1:39.873 0 : 3/1:40.841 0 : 3/1:48.167 0 : 1/41.856 0 : 0/0.000 0 : 3/1:41.017 0 : 3/1:50.562 0 : 0/0.000
11 REDMAN 1:40.829 3/1:40.829 (4) 3/1:41.278 (10) 0 : 3/2:33.884 0 : 0/0.000 0 : 3/1:52.226 0 : 3/1:40.829 0 : 0/0.000 0 : 1/38.401 0 : 0/0.000 0 : 3/2:14.022 0 : 3/1:43.259 0 : 3/1:41.278 0 : 0/0.000 0 : 0/0.000
12 FREESPEED 1:42.450 3/1:42.450 (8) 3/1:44.378 (3) 0 : 3/2:00.701 0 : 3/1:45.651 0 : 3/1:44.378 0 : 1/38.787 0 : 2/1:08.359 0 : 0/0.000 0 : 2/1:21.745 0 : 3/1:42.450 0 : 3/2:00.647 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 STRAD 1:58.561 3/1:58.561 (7) 3/2:11.355 (5) 0 : 3/2:59.688 0 : 3/2:22.572 0 : 3/2:15.215 0 : 3/2:15.175 0 : 3/2:11.355 0 : 3/2:24.925 0 : 3/1:58.561 0 : 0/0.000 0 : 1/1:35.342 0 : 1/45.376 0 : 2/1:26.246 0 : 3/2:45.461
14 SKYWALKER 1:59.915 3/1:59.915 (12) 3/2:20.446 (7) 0 : 3/2:53.683 0 : 3/2:48.504 0 : 2/1:51.727 0 : 2/1:35.478 0 : 1/49.305 0 : 3/2:37.854 0 : 3/2:20.446 0 : 3/2:20.700 0 : 3/2:23.300 0 : 0/0.000 0 : 0/0.000 0 : 3/1:59.915
15 GEEZER 2:00.499 3/2:00.499 (8) 3/2:02.367 (7) 0 : 0/0.000 0 : 3/2:18.063 0 : 0/0.000 0 : 3/2:21.970 0 : 3/2:30.156 0 : 3/2:14.310 0 : 3/2:02.367 0 : 3/2:00.499 0 : 2/1:18.735 0 : 2/1:10.552 0 : 3/2:17.278 0 : 0/0.000
16 FPV VILLAIN 2:13.174 3/2:13.174 (1) 3/2:17.633 (5) 0 : 3/2:13.174 0 : 0/0.000 0 : 3/2:23.788 0 : 0/0.000 0 : 3/2:17.633 0 : 3/2:30.456 0 : 1/49.695 0 : 1/1:05.844 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
17 X S F P V 2:14.677 3/2:14.677 (4) 3/2:34.614 (1) 0 : 3/2:34.614 0 : 3/2:39.284 0 : 3/2:39.553 0 : 3/2:14.677 0 : 1/52.125 0 : 1/49.520 0 : 1/51.923 0 : 3/2:46.687 0 : 0/0.000 0 : 2/1:55.039 0 : 0/0.000 0 : 0/0.000
18 MTCFPV 2:24.434 3/2:24.434 (8) 3/2:35.120 (2) 0 : 3/3:18.197 0 : 3/2:35.120 0 : 3/3:27.121 0 : 3/2:50.903 0 : 3/3:23.206 0 : 3/2:35.656 0 : 3/2:58.700 0 : 3/2:24.434 0 : 1/46.033 0 : 3/2:54.841 0 : 0/0.000 0 : 0/0.000
19 POMMY BOB 2:27.411 3/2:27.411 (3) 2/2:48.453 (2) 0 : 1/2:30.260 0 : 2/2:48.453 0 : 3/2:27.411 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
20 RAVEN ONE 2/2:08.304 (7) 2/3:59.218 (1) 0 : 2/3:59.218 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:08.304 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X